Providing you the best range of chapati making maker, rca-600 automatic chapati making machine, automatic chapati making conveyor machine, automatic roti pressing machines, semi cooked chapati pressing machine and chapati pressing machine with effective & timely delivery.
₹ 260000 / Piece Get Latest Price
| Capacity | 1000 |
| Brand | Radix |
| Usage/Application | Commercial |
| Color | Silver |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Design Type | Conveyor Type |
| LPG Consumption | 2 kg/hr |
| Type | Gaseous |
| Is It Portable | Portable |
Minimum order quantity: 1 Piece
₹ 200000 / piece Get Latest Price
| Capacity | 600 Chapati/Hour |
| Capacity Per Hour | 700 Chapati |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Model Name/Number | RCA-600 |
| Material Grade | SS202 |
| Gas Consumption | 1.5 kg/Hour/Roti |
| Brand | Radix |
| Weight | 370 kg |
| Voltage | 230 V |
Other Details :
₹ 200000 / Piece Get Latest Price
| Capacity | 1000.0 Chapatis per hour |
| Capacity Per Hour | 700 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 5MM |
| LPG Consumption | 3 kg/hr |
| Type | Gaseous |
| Machine Weight | 475 Kg |
| Chapati Size | 8 Inch |
₹ 70000 / Piece Get Latest Price
| Capacity | 10 To 1000 ( Per Hour ) |
| Capacity Per Hour | 1000 Chapati |
| Material | S S |
| Model Name/Number | RCP-02 |
| Usage/Application | commercial , hotel , catering , canteen , Mess |
| Weight | 125Kg |
| Voltage | 230V |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Capacity | 10 To 1000 ( Per Hour ) |
| Material | S S |
| Model Name/Number | RCP-02 |
| Appliance Type | Chapati Making Machine |
| Usage/Application | commercial , hotel , catering , canteen , Mess |
| Weight | 125Kg |
| Voltage | 230V |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Capacity | 10 To 1000 ( Per Hour ) |
| Material | S S |
| Model Name/Number | RCP-02 |
| Appliance Type | Chapati Making Machine |
| Usage/Application | commercial , hotel , catering , canteen , Mess |
| Weight | 125Kg |
| Voltage | 220-230V |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Production Capacity(Piece/Hr) | 2500-6000 |
| Model Name/Number | RDB-02 |
| Usage/Application | Kitchen |
| Color | Silver |
| Capacity | 1000-2000 Capacity Per Hour |
| Warranty | 1 Year For Motor And Gear Box |
| Material | MS. SS. PTFE |
| Weight | 50kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 160000 / Unit Get Latest Price
| Capacity | 600-700 |
| Automation Grade | Semi-Automatic |
| Design Type | Round |
| Usage/Application | Commercial |
| Thickness Of Chapatti | 2 mm |
| Phase | Single Phase |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Machine Weight | 270 kg |
| Brand | Radix |
₹ 225000 / Piece Get Latest Price
| Capacity | 1000.0 Chapatis per hour |
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Material Grade | SS202 |
| Gas Consumption | 1.5 kg/Hour |
| Brand | Radix |
| Weight | 350 kg |
| Voltage | 230 V |
| Frequency | 50 Hz |
₹ 225000 / Piece Get Latest Price
| Capacity | 1000 Chapati/Hour |
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Gas Consumption | 2.5 kg/Hour |
| Usage/Application | Industrial |
| Brand | Radix |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 225000 / piece Get Latest Price
| Capacity | 1000 Chapati/Hour |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Material Grade | SS202 |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Gaseous |
| Gas Consumption | 3 kg/Hour |
| Brand | Radix |
Minimum order quantity: 1 piece
₹ 225000 / piece Get Latest Price
| Capacity | 1000 Chapati/Hour |
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Model Name/Number | RCA-01 |
| Material Grade | SS202 |
| Gas Consumption | 2.5 kg/Hour |
| Brand | Radix |
| Weight | 450 kg |
| Voltage | 230 V |
₹ 320000 / Piece Get Latest Price
| Capacity | 1000.0 Chapatis per hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Model Name/Number | RCA-03 COMBO |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1MM TO 4MM |
| LPG Consumption | 2.5 TO 3KG |
| Type | Gaseous |
| Material | S.S. |
₹ 225000 / piece Get Latest Price
| Capacity | 1000 Chapati/Hour |
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Material Grade | SS202 |
| Thickness Of Chapatti | 2 mm |
| Warranty | 1 Year |
| Phase | Single Phase |
| Gas Consumption | 1.5 kg/Hour |
| Usage/Application | Hotel |
| Brand | Radix |
₹ 145000 / Piece Get Latest Price
| Capacity | 700 Chapatis Per Hour |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Material Grade | SS202 |
| Gas Consumption | 1.5 kg/Hour |
| Brand | Radix |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 225000 / piece Get Latest Price
| Capacity | 1000 Chapati/Hour |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Material Grade | SS202 |
| Thickness Of Chapatti | 2 mm |
| LPG Consumption | 2 kg/hr |
| Type | Gaseous |
| Phase | Single Phase |
| Warranty | 1 Year |
₹ 280000 / Piece Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Country of Origin | Made in India |
| Body | S.S 304 |
| Coating Plate | Ceramic |
₹ 65000 / Piece Get Latest Price
| Production Capacity(Piece/Hr) | 2500-6000 |
| Model Name/Number | RDB-02 |
| Brand | Radix |
| Usage/Application | Restaurant |
| Color | Silver |
| Warranty | 1 Year For Motor And Gear Box |
| Material | MS. SS. |
| Dimensions | 26L* 16W* |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 225000 / Unit Get Latest Price
| Capacity | 1000 Chapati/Hour |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Equipment Type | Industrial Dishwasher |
| Material Grade | SS202 |
| Gas Consumption | 2.5 kg/Hour |
| Usage/Application | Commercial |
| Brand | Radix |
| Voltage | 230 V |
| Frequency | 50 Hz |
Denishkumar Kansagara (Proprietor)
Radix Industries
N.H. 8/B Gondal Road, Plot No 41 Part B, Temple Street, Old Toll Plaza Kothariya Solvant, Kothariya
Rajkot - 360022, Gujarat, India